dc.contributor.advisor | Roger D. Kamm. | en_US |
dc.contributor.author | Abdul Rahim, Nur Aida | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2009-03-16T19:37:25Z | |
dc.date.available | 2009-03-16T19:37:25Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/44746 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. | en_US |
dc.description | Includes bibliographical references (p. 99-108). | en_US |
dc.description.abstract | Force, due either to haemodynamic shear stress or relayed directly to the cell through adhesion complexes, is transmitted and translated into biological signals. This process is known as mechanotransduction. Extensive studies have been carried out on the signaling pathways involved in mechanotransduction. However, the mechanism(s) of mechanotransduction has yet to be fully understood. This thesis focuses on the measurement of the intracellular binding constant between focal adhesion proteins of interest, GFP-Paxillin and FAT-mCherry, using two-photon excitation fluorescence microscopy and the utility of it as a measure of protein conformational change. The hypothesis tested is that force-induced changes in protein conformation alter inter-protein binding affinity. A comprehensive toolkit that utilizes fluorescence microscopy techniques, Forster Resonance Energy Transfer (FRET) and its corollary, Fluorescence Lifetime Imaging (FLIM), as well as Fluorescence Correlation Spectroscopy (FCS), was developed. A procedure by which low photon counts cell data from FLIM could be included in global analysis fits and be corrected for was developed. This results in the recovery of maximum information from cellular data. Successful intracellular FCS measurements were combined with FLIM global analysis data to calculate the free energy of binding between GFP-Paxillin and FAT-mCherry. Results demonstrate that inter-cell heterogeneity exists and likely gives rise to differences in measured AIG. The application of these measurement techniques to cells experiencing 10% step strain shows that inter-protein binding is tighter upon stretch application. The source of this change is not clear, though Tyr phosphorylation has been ruled out by biochemical disruption of kinase activity. | en_US |
dc.description.statementofresponsibility | by Nur Aida Abdul Rahim. | en_US |
dc.format.extent | 108 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Investigating the mechanotransduction by two-photon fluorescence microscopy measurement of intracellular free energy of binding | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 298561100 | en_US |