dc.contributor.advisor | Caroline Ross. | en_US |
dc.contributor.author | Supplee, William Wagner | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. | en_US |
dc.date.accessioned | 2009-03-16T19:46:49Z | |
dc.date.available | 2009-03-16T19:46:49Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/44813 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 2007. | en_US |
dc.description | Includes bibliographical references (leaves 41-43). | en_US |
dc.description.abstract | Pulsed laser deposition was used to create thin films of Ce-Fe-O and Y-Fe-O systems. Deposition temperature and ambient oxygen pressure were varied systematically between samples to determine which deposition conditions were most favorable to the formation of cerium/yttrium orthoferrite. The structure and composition of each film were then determined using X-ray diffraction and wavelength dispersive spectroscopy respectively. In addition, the magnetic and optical properties of the yttrium films were characterized to determine the suitability of these materials as Faraday isolators at A=1550 nm. Results show that orthoferrite crystal structures in these systems are not stable in the temperature and oxygen ranges tested. It was also found that increasing oxygen pressure caused exponential decay in the deposition rate. Most films were amorphous, exhibiting a paramagnetic M-H plot and a Verdet coefficient between 0.37 and 0.89 deg cm-1 Gauss-1 | en_US |
dc.description.statementofresponsibility | by William Wagner Supplee, Jr. | en_US |
dc.format.extent | 43 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Materials Science and Engineering. | en_US |
dc.title | Structural, magnetic, and optical properties of orthoferrite thin films | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
dc.identifier.oclc | 301351613 | en_US |