| dc.contributor.advisor | Thomas W. Eagar. | en_US |
| dc.contributor.author | Dufalla, Michele (Michele Helene) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. | en_US |
| dc.date.accessioned | 2009-03-16T19:48:02Z | |
| dc.date.available | 2009-03-16T19:48:02Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/44825 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 2007. | en_US |
| dc.description | Includes bibliographical references (p. 16-17). | en_US |
| dc.description.abstract | During the second half of the twentieth century, a technological shift occurred in the steel industry. A different mix of refining and melting furnaces were used, with increasing use being made of basic oxygen and electric arc furnaces as compared to the basic open hearth. Additionally, continuous casting began to replace ingot casting. Iron ore price, scrap steel price and electricity price were examined as predictor variables for these technological shifts. For the furnace shift, iron ore price and scrap steel price seemed to play a role, though much smaller than the role of time. For the casting shift, only time seemed to be correlated. | en_US |
| dc.description.statementofresponsibility | by Michele Dufalla. | en_US |
| dc.format.extent | 17 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Materials Science and Engineering. | en_US |
| dc.title | Processing factors contributing to growth and decline in the steel industry | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
| dc.identifier.oclc | 301561922 | en_US |