dc.contributor.advisor | Maria C. Yang. | en_US |
dc.contributor.author | St. Claire, Alexander F | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2009-04-29T17:22:10Z | |
dc.date.available | 2009-04-29T17:22:10Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45298 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. | en_US |
dc.description | Includes bibliographical references (leaves 27-28). | en_US |
dc.description.abstract | Proper product design plays in important role in the success within a marketplace. In order for a product to succeed within a competitive consumable commodity market, the product must focus on specific attributes. This paper examines three historical case studies - the video cassette, the DVD, and the high definition markets. Through these three examples, trends amongst product features, consumer knowledge, brand, and the quality of technology were explored. To further examine what influences consumers' decision within a consumable commodity market a survey was designed to evaluate consumer choice. The survey consisted of a fictitious product that shares many of the same traits as a consumable commodity device. Correlation amongst the data was examined to help discern what might drive such markets. While numerous factors were observed within this study, the most significant results were observed regarding consumer knowledge and technology's role. Consumers tended to pick the products which they felt were most useful. Such a choice often did not correspond to the technologically superior product. As such, within a competitive consumable commodity market, it is important to design a product to focus on features that the consumers believe to be the most valuable. | en_US |
dc.description.statementofresponsibility | by Alexander F. St. Claire. | en_US |
dc.format.extent | 29 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Customer selection within competitive consumable commodity markets : an investigation of the video cassette, DVD, high definition video markets | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 311867928 | en_US |