dc.contributor.advisor | Ronald G. Ballinger. | en_US |
dc.contributor.author | Handra | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. | en_US |
dc.date.accessioned | 2009-04-29T17:34:40Z | |
dc.date.available | 2009-04-29T17:34:40Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45390 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 2008. | en_US |
dc.description | Includes bibliographical references (p. 57-60). | en_US |
dc.description.abstract | Use of materials in liquid Pb/Pb-Bi systems in the higher temperature (550°C-700°C) in advanced liquid metal cooled advanced reactor systems is limited by their corrosion resistance. To address this issue, an Fe-12Cr-2.55Si alloy system is being developed and researched, and when used along with T91 (9Cr-lMo) as base material, it will be applicable in tubes production mainly for advanced LBE (Lead-Bismuth Eutectic) reactor systems. An analysis was carried out on this new technology's benefits and its commercialization to evaluate whether or not the technology has economic feasibility if it then is used and commercialized in LBE nuclear industry. The results indicate that this new material has potential to be favored. Before coming to this conclusion, factors such as examination of IP landscape & competing technologies, current and potential of competitiveness of the LBE reactors and the new materials, and a simple business strategic & entry market analysis have been conducted. | en_US |
dc.description.statementofresponsibility | by Handra. | en_US |
dc.format.extent | 71, [1] p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Materials Science and Engineering. | en_US |
dc.title | Application and economic feasibility of functionally graded composite for lead-bismuth service | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
dc.identifier.oclc | 317401344 | en_US |