dc.contributor.advisor | Natasha Markuzon and Roy Welsch. | en_US |
dc.contributor.author | Flietstra, Bryan C | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Operations Research Center. | en_US |
dc.date.accessioned | 2009-04-29T17:36:06Z | |
dc.date.available | 2009-04-29T17:36:06Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45400 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Sloan School of Management, Operations Research Center, 2008. | en_US |
dc.description | Includes bibliographical references (p. 107-111). | en_US |
dc.description.abstract | Variations in training and individual doctor's listening skills make diagnosing a patient via stethoscope based auscultation problematic. Doctors have now turned to more advanced devices such as x-rays and computed tomography (CT) scans to make diagnoses. However, recent advances in lung sound analysis techniques allow for the auscultation to be performed with an array of microphones, which send the lung sounds to a computer for processing. The computer automatically identifies adventitious sounds using time expanded waveform analysis and allows for a more precise auscultation. We investigate three data mining techniques in order to diagnose a patient based solely on the sounds heard within the chest by a "smart" stethoscope. We achieve excellent recognition performance by using k nearest neighbors, neural networks, and support vector machines to make classifications in pair-wise comparisons. We also extend the research to a multi-class scenario and are able to separate patients with interstitial pulmonary fibrosis with 80% accuracy. Adding clinical data also improves recognition performance. Our results show that performing computerized lung auscultation offers a low-cost, non-invasive diagnostic procedure that gives doctors better clinical utility especially in situations when x-rays and CT scans are not available. | en_US |
dc.description.statementofresponsibility | by Bryan C. Flietstra. | en_US |
dc.format.extent | 111 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Operations Research Center. | en_US |
dc.title | A data mining approach for acoustic diagnosis of cardiopulmonary disease | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Operations Research Center | |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 317407164 | en_US |