dc.contributor.advisor | Peter Shanahan. | en_US |
dc.contributor.author | Lin, Tina L. (Tina Li-Te) | en_US |
dc.date.accessioned | 2009-04-29T17:49:05Z | |
dc.date.available | 2009-04-29T17:49:05Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45485 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1997. | en_US |
dc.description.statementofresponsibility | by Tina L. Lin. | en_US |
dc.format.extent | 133 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering | en_US |
dc.title | Analysis of geologic parameters on recirculating well technology, using 3-D numerical modeling : Massachusetts Military Reservation, Cape Cod | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 37764983 | en_US |