dc.contributor.advisor | Clifton G. Fonstad, Jr. | en_US |
dc.contributor.author | London, Joanna M., 1974- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2009-04-29T17:50:58Z | |
dc.date.available | 2009-04-29T17:50:58Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45498 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, February 1999. | en_US |
dc.description | Includes bibliographical references (p. 90-91). | en_US |
dc.description.abstract | GaAs-on-silicon epitaxy techniques as well as wafer bonding GaAs to Si, have been developed to overcome lattice mismatch in order to integrate optoelectronic and Si devices. However, the thermal expansion differences between these materials continues to be a limitation in using either of these approaches. After recognizing that Si devices, such as MOSFETs, are intrinsically thin and relatively strain tolerant, while optoelectronic devices, such as LEDs and lasers, are thick and very strain sensitive, this research was based on developing a better approach which involved bonding thin Si layers to thick GaAs substrates with various dielectric layers as the interface, to produce silicon-on-gallium arsenide (SonG) wafers. Such wafers are suitable for the fabrication of Si SOICMOS electronics and the subsequent monolithic integration of high performance optoelectronic devices. Future goals for this work include bonding fully processed SOI-CMOS wafers to the GaAs, rather than silicon wafers containing no electronics. With the successful development of SonG techniques for monolithic integration, it will be possible to use full-wafer and batch processing techniques for the production of sophisticated economically viable optoelectronic integrated circuits. | en_US |
dc.description.statementofresponsibility | by Joanna M. London. | en_US |
dc.format.extent | 91 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Wafer bonding for monolithic integration of Si CMOS VLSI electronics with III-V optoelectronic devices | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 47264589 | en_US |