dc.contributor.advisor | Eric Rebentisch. | en_US |
dc.contributor.author | Wright, Michael R. (Michael Robert), 1966- | en_US |
dc.contributor.other | System Design and Management Program. | en_US |
dc.date.accessioned | 2009-04-29T17:51:22Z | |
dc.date.available | 2009-04-29T17:51:22Z | |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45501 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design & Management Program, 2003. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | This thesis evaluates the product development process from the perspective of a multiple gas turbine engine development programs. The risk to meeting cost and schedule requirements has increased solely due to squeezing budgets and schedule to fit the "better, faster, cheaper" mold. The thesis focuses on the further risks to cost and schedule of the gas turbine product development cycle that are caused by instabilities introduced by the cyclical nature of multiple product development programs completing the cycle and new ones starting. Market and business factors influence the numbers of cycles and can not be controlled. Workload and resource-usage are not stabile within multiple product development cycles. The analysis establishes an overview of the gas turbine engine, product development process, and project management techniques employed to deliver the product to the customer within cost and schedule constraints. The analysis then uses a risk causal framework to identify the issues that the process faces relative to the cost and schedule risk. The use of this framework identifies staffing issues to be one of the key drivers of cost and schedule risk. A systems dynamic model developed in a previous Systems Design and Management thesis was adapted to represent the product development process by adding structure and calibrating the model with realistic scenarios. The model evaluates the policies that can mitigate risks identified within the given process. Recommendations are provided within a framework that enables management to decide the appropriate use of the policies recommended | en_US |
dc.description.statementofresponsibility | by Michael R. Wright. | en_US |
dc.format.extent | 291 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | System Design and Management Program. | en_US |
dc.title | Strategies for dealing with instabilities in a complex, multi-project product development system engineering environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | System Design and Management Program. | en_US |
dc.identifier.oclc | 53344613 | en_US |