| dc.contributor.advisor | Federico Casalegno. | en_US |
| dc.contributor.author | Bisker, Solomon M | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2009-06-30T16:21:02Z | |
| dc.date.available | 2009-06-30T16:21:02Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/45811 | |
| dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2008. | en_US |
| dc.description | Includes bibliographical references (p. 75). | en_US |
| dc.description.abstract | We discuss our explorations encouraging discussion and information exchange in high-bandwidth, real-time settings such as trade shows, fairs and conferences. We detail the iterative construction and evaluation of the "PittiMobi" system at a series of fashion trade shows. The PittiMobi mobile phone and desktop software clients augment traditional face-to-face communication to form a unique ecosystem that fosters location-based community interaction between buyers, sellers and the press. PittiMobi is based on a system of two-dimensional barcodes, which users can capture with their mobile phones and use to link a physical place to digital space. A custom -developed mobile client interfaces with a Drupal web server and desktop client, with careful attention paid to developing a cross-platform experience that would encourage exchange and discussion throughout the length of a conference. A further platform called "event spaces" for the creation of viral digital conversations that link people at physical gatherings is envisioned, discussed and prototyped as a tool for further study. | en_US |
| dc.description.statementofresponsibility | by Solomon M. Bisker. | en_US |
| dc.format.extent | 99 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | Applications of mobile barcode recognition to real-time events and gatherings | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 319173188 | en_US |