dc.contributor.advisor | David J. Willis. | en_US |
dc.contributor.author | Gilbertson, Matthew (Matthew W.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2009-06-30T16:25:15Z | |
dc.date.available | 2009-06-30T16:25:15Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/45845 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. | en_US |
dc.description | Includes bibliographical references (p. 60). | en_US |
dc.description.abstract | In this thesis a low cost motion capture approach is presented and applied to measure cyclists' kinematics. The motion capture system consists of low cost hardware and custom developed software. Based on still-frame, off-the-shelf digital cameras, the method represents a solution which is accessible to the average athlete. With the exception of off-the-shelf digital cameras the total cost of the hardware is less than $100. The motion capture system is applied to study cyclist kinematics for three different types of bicycles: road bikes, triathlon bikes, and mountain bikes. Coupled with power output measurement and wind tunnel drag measurements, the investigation of several different standard cycling positions is performed. The results indicate a significant component of out-of- plane joint motions, especially in the knee, with an average knee excursion between 0.15" and 0.21". The system was also used to measure cycling cadence, with a range between 1.06Hz and 1.63Hz. Joint angle analysis suggested a positive correlation between ankle angle range and power output. Further in-depth analyses of these data or similar data collected using these motion capture approaches may give deeper insight into which motions correlate with higher power outputs. Wind tunnel and power data were used to calculate position transition velocities for different exertion levels and hill angles. This low-cost system was demonstrated to be a useful and effective tool for measuring and analyzing cycling kinematics. | en_US |
dc.description.statementofresponsibility | by Matthew Gilbertson. | en_US |
dc.format.extent | 62 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Measuring cycling kinematics using a low-cost, flashing LED, multi-camera approach | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 319632522 | en_US |