| dc.contributor.advisor | Tomás Lozano-Pérez. | en_US |
| dc.contributor.author | Argiriou, Andreas (Andreas Simeon), 1973- | en_US |
| dc.date.accessioned | 2009-06-30T17:54:27Z | |
| dc.date.available | 2009-06-30T17:54:27Z | |
| dc.date.copyright | 1998 | en_US |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/46201 | |
| dc.description | Thesis (S.B. and M.Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 1997. | en_US |
| dc.description | Includes bibliographical references (p. 59-60). | en_US |
| dc.description.statementofresponsibility | by Andreas Argiriou. | en_US |
| dc.format.extent | 60 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science | en_US |
| dc.title | Using information maximization for alignment of objects with albedos | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B.and M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 41227589 | en_US |