| dc.contributor.advisor | Robert C. Reid. | en_US |
| dc.contributor.author | Valencia-Chavez, Jaime Alfonso | en_US |
| dc.date.accessioned | 2009-08-26T16:19:36Z | |
| dc.date.available | 2009-08-26T16:19:36Z | |
| dc.date.issued | 1978 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/46399 | |
| dc.description | Thesis. 1978. Sc.D.--Massachusetts Institute of Technology. Dept. of Chemical Engineering. | en_US |
| dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND SCIENCE. | en_US |
| dc.description | Vita. | en_US |
| dc.description | Bibliography: leaves 421-426. | en_US |
| dc.description.statementofresponsibility | by Jaime A. Valencia-Chávez. | en_US |
| dc.format.extent | 428 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject.lcsh | Liquefied natural gas | en_US |
| dc.subject.lcsh | Boiling-points | en_US |
| dc.title | The effect of composition on the boiling rates of liquefied natural gas for confined spills on water | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Sc.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Chemical Engineering | |
| dc.identifier.oclc | 05671118 | en_US |