dc.contributor.advisor | Dennis McLaughlin and Dara Entekhabi. | en_US |
dc.contributor.author | Ng, Gene-Hua Crystal | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2009-09-24T20:46:40Z | |
dc.date.available | 2009-09-24T20:46:40Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/46788 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2009. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (p. 153-161). | en_US |
dc.description.abstract | Quantifying and characterizing groundwater recharge are critical for water resources management. Unfortunately, low recharge rates are difficult to resolve in dry environments, where groundwater is often most important. Motivated by such concerns, this thesis presents a new probabilistic approach for analyzing diffuse recharge in semiarid environments and demonstrates it for the Southern High Plains (SHP) in Texas. Diffuse recharge in semi-arid and arid regions is likely to be episodic, which could have important implications for groundwater. Our approach makes it possible to assess how episodic recharge can occur and to investigate the control mechanisms behind it. Of the common recharge analysis methods, numerical modeling is best suited for considering control mechanisms and is the only option for predicting future recharge. However, it is overly sensitive to model errors in dry environments. Natural chloride tracer measurements provide more robust indicators of low flux rates, yet traditional chloride-based estimation methods only produce recharge at coarse time scales that mask most control mechanisms. We present a data assimilation approach based on importance sampling that combines modeling and data-based estimation methods in a consistent probabilistic manner. Our estimates of historical recharge time series indicate that at the SHP data sites, deep percolation (potential recharge) is indeed highly episodic and shows significant interannual variability. Conditions that allow major percolation events are high intensity rains, moist antecedent soil conditions, and below-maximum root density. El Niño events can contribute to interannual variability of percolation by bringing wetter winters, which produce modest percolation events and provide wet antecedent conditions that trigger spring episodic recharge. | en_US |
dc.description.abstract | (cont.) Our data assimilation approach also generates conditional parameter distributions, which are used to examine sensitivity of recharge to potential climate changes. A range of global circulation model predictions are considered, including wetter and drier futures. Relative changes in recharge are generally more pronounced than relative changes in rainfall, demonstrating high susceptibility to climate change impacts. The temporal distribution of rainfall changes is critical for recharge. Our results suggest that increased total precipitation or higher rain intensity during key months could make strong percolation peaks more common. | en_US |
dc.description.statementofresponsibility | by Gene-Hua Crystal Ng. | en_US |
dc.format.extent | 161 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Probabilistic estimation and prediction of groundwater recharge in a semi-arid environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 428439875 | en_US |