| dc.contributor.advisor | Alan H. Epstein. | en_US |
| dc.contributor.author | Borror, Sean Leander | en_US |
| dc.date.accessioned | 2009-10-01T15:02:39Z | |
| dc.date.available | 2009-10-01T15:02:39Z | |
| dc.date.copyright | 1994 | en_US |
| dc.date.issued | 1994 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/47364 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1994. | en_US |
| dc.description | Includes bibliographical references (p. 249-251). | en_US |
| dc.description.statementofresponsibility | by Sean Leander Borror. | en_US |
| dc.format.extent | 251 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Aeronautics and Astronautics | en_US |
| dc.title | Natural and forced response measurement of hydrodynamic stability in an aircraft gas turbine engine | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
| dc.identifier.oclc | 31761047 | en_US |