dc.contributor.advisor | R. John Hansman. | en_US |
dc.contributor.author | Jenkins, Marisa Rachael | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Aeronautics and Astronautics. | en_US |
dc.date.accessioned | 2009-10-01T15:46:12Z | |
dc.date.available | 2009-10-01T15:46:12Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/47813 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 2009. | en_US |
dc.description | Includes bibliographical references (p. 291-294). | en_US |
dc.description.abstract | Automatic Dependent Surveillance-Broadcast (ADS-B) is considered to be a crucial part of the next generation of air transportation systems worldwide. Developing mature ADS-B applications which provide stakeholders with benefits is necessary to facilitate timely equipage. This investigation focuses on identifying the level of perceived benefit of unique ADS-B applications for two stakeholder groups: airlines and pilots. It determines the performance requirements of the unique ADS-B applications and develops aircraft equipage packages that enable sets of applications to be implemented at once. In this way, logical upgrade paths are identified which provide benefits to stakeholders. In addition, risks associated with each equipage package were identified. The conclusions of this study identify seventy-five unique ADS-B applications and five logical equipage package options, each of which provide a subset of the seventy-five applications. | en_US |
dc.description.statementofresponsibility | by Marisa Rachael Jenkins. | en_US |
dc.format.extent | 294 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics. | en_US |
dc.title | A systems approach to identifying aircraft equipage requirements, benefits, and risks of ADS-B applications | en_US |
dc.title.alternative | Systems approach to identifying aircraft equipage requirements, benefits, and risks of Automatic Dependent Surveillance-Broadcast applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 429053575 | en_US |