dc.contributor.advisor | Nelson Repenning. | en_US |
dc.contributor.author | McCarthy, Daniel J. (Daniel Joseph) | en_US |
dc.contributor.other | Sloan School of Management. | en_US |
dc.date.accessioned | 2009-10-01T15:48:55Z | |
dc.date.available | 2009-10-01T15:48:55Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/47833 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Sloan School of Management, 2008. | en_US |
dc.description | Includes bibliographical references (p. 288-290). | en_US |
dc.description.abstract | As companies compete to gain market share, increase profits and affect growth they often turn to concurrent engineering in an effort to bring new products to the market more quickly. Despite many anecdotal success stories, implementation of concurrent engineering can often prove difficult. As the pressure to bring new products to market increases, companies often compress their design iteration cycle times in an effort to develop products more quickly. In many cases, design cycles may overlap creating situations where learning opportunities (e.g. through testing) are missed and/or ignored. More perversely, compressing design iteration cycles can cause the creation of "phantom errors" and unnecessary rework as concurrent design activities iterate at different speeds. In this research, I use a system dynamics approach to develop a stylized simulation model of the design-build-test iteration cycle to explore the effects of cycle timing on learning. Specifically, I look at the frequency and timing of integration (build) test events and their effect on new product delivery time, quality, and development cost. This research adds to the existing literature in new product development, concurrent engineering, and system dynamics. Ultimately, the results serve to inform new product development project managers of the implications of design iteration timing on project performance and assist in the scheduling of integration events. | en_US |
dc.description.statementofresponsibility | by Daniel J. McCarthy. | en_US |
dc.format.extent | 558 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Sloan School of Management. | en_US |
dc.title | Phantom work : design iteration timing in new product development | en_US |
dc.title.alternative | Design iteration timing in new product development | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Sloan School of Management | |
dc.identifier.oclc | 429532189 | en_US |