| dc.contributor.advisor | A. Javan. | en_US |
| dc.contributor.author | Feld, Michael S., 1940- | en_US |
| dc.date.accessioned | 2009-11-06T16:07:03Z | |
| dc.date.available | 2009-11-06T16:07:03Z | |
| dc.date.issued | 1963 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/49598 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Physics, 1963. | en_US |
| dc.description.statementofresponsibility | by Michael Stephen Feld. | en_US |
| dc.format.extent | 66 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Physics | en_US |
| dc.title | Absorption spectroscopy using optical masers including a discussion of early investigations into the process of stimulated emission of radiation | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
| dc.identifier.oclc | 33601030 | en_US |