dc.contributor.advisor | Harold Hemond. | en_US |
dc.contributor.author | Lalaing, Jacques de | en_US |
dc.date.accessioned | 2009-12-10T18:56:13Z | |
dc.date.available | 2009-12-10T18:56:13Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/49983 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 1998. | en_US |
dc.description | Includes bibliographical references (leaves 50-51). | en_US |
dc.description.statementofresponsibility | by Jacques de Lalaing. | en_US |
dc.format.extent | 51 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science | en_US |
dc.title | Evaluation of the possibility of using ultrasound for the remediation of a sandy aquifer polluted by light nonaqueous phase (LNAPL) : case study, fuel spill 12 at the Massachusetts Military Reservation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science | en_US |
dc.identifier.oclc | 39053755 | en_US |