dc.contributor.advisor | Mildred S. Dresselhaus. | en_US |
dc.contributor.author | Lehner, Christopher J. (Christopher Joseph), 1966- | en_US |
dc.date.accessioned | 2010-01-07T20:28:29Z | |
dc.date.available | 2010-01-07T20:28:29Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/50338 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Physics, 1998. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.statementofresponsibility | by Christopher J. Lehner. | en_US |
dc.format.extent | 92 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics | en_US |
dc.title | Modeling and measurement of microwave effects in high-Tc long Josephson junctions | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 39039179 | en_US |