dc.contributor.advisor | Tomasz Wierzbicki. | en_US |
dc.contributor.author | Issa, Danielle Léa | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2010-01-07T20:56:23Z | |
dc.date.available | 2010-01-07T20:56:23Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/50582 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2009. | en_US |
dc.description | Includes bibliographical references (p. 109-110). | en_US |
dc.description.abstract | A new apparatus was constructed to fit the Impact and Crashworthiness Lab's dual actuator custom-made loading frame that has force or position control. The strip is pre-bent into an elbow configuration and fastened by the vertical and horizontal grips. One end of the metal strip is subjected to a predefined constant restraining force, while the other is pulled with a constant velocity to cause a rolling deformation over a prescribed die radius. A series of 40 tests, using TRIP 690 steel, was performed for various combinations of die radius, magnitude of pretension, and die/strip friction. Based on the experimental results, a deformation and failure map was generated, showing ranges of safe forming. Depending on the interplay of different parameters, fracture occurs either on the sidewall or on the die radius, in which case, a close examination of the surface reveals it is slant. Combined theoretical, experimental, and numerical analyses are presented. The present study confirmed previous results published in the literature [1,5] that the pretension needed to fracture a metal strip increases with die radius and tends asymptotically to a constant value. What is new in the present investigation, however, is that this relationship has been quantified for a particular steel of interest for automotive applications. In addition, a method was outlined to predict fracture through finite element simulations, which was lacking in the earlier treatment of a similar problem. | en_US |
dc.description.statementofresponsibility | by Danielle Léa Issa. | en_US |
dc.format.extent | 145 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Testing and prediction of failure of AHSS sheets at Die Radius and Sidewall using novel fracture apparatus | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 464243971 | en_US |