dc.contributor.advisor | Dennis B. McLaughlin. | en_US |
dc.contributor.author | Burrall, Kristen M | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.coverage.spatial | s-cl--- | en_US |
dc.date.accessioned | 2010-01-07T21:02:47Z | |
dc.date.available | 2010-01-07T21:02:47Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/50624 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2009. | en_US |
dc.description | Includes bibliographical references (leaves 30-33). | en_US |
dc.description.abstract | Growing electricity demand in Chile has prompted the proposal of new hydropower projects. In addition to evaluating new projects to satisfy demand, a holistic assessment of alternatives as well as potential gains from improved utilization of current hydropower resources should be completed. This study aims to quantify potential gains from optimizing reservoir operations through a case study of the 2-dam system, consisting of the Pangue and Ralco dams, on the Biobio River. This analysis includes results from an optimization model built in GAMS (General Algebraic Modeling System) and two simulations built in MATLAB by the author to assess the efficacy of various operational schemes. | en_US |
dc.description.statementofresponsibility | by Kristen M. Burrall. | en_US |
dc.format.extent | 33 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Stochastic optimization of hydroelectric dam operations on the Biobio River in Chile | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 475694807 | en_US |