dc.contributor.advisor | Sean C. Solomon. | en_US |
dc.contributor.author | Blumberg, George Micah Connor | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-02-09T16:34:06Z | |
dc.date.available | 2010-02-09T16:34:06Z | |
dc.date.issued | 1987 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/51461 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric and Planetary Sciences, 1987. | en_US |
dc.description | Bibliography: leaves 41-47. | en_US |
dc.description.statementofresponsibility | by George Micah Connor Blumberg. | en_US |
dc.format.extent | 51 leaves, 22 leaves of plates | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | A refraction study of the median ridge of the Kane fracture zone | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 18369359 | en_US |