dc.contributor.advisor | E. Eric Adams. | en_US |
dc.contributor.author | Kullen, Lisa | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.coverage.spatial | ncho--- | en_US |
dc.date.accessioned | 2010-02-09T16:46:20Z | |
dc.date.available | 2010-02-09T16:46:20Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/51571 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2009. | en_US |
dc.description | Includes bibliographical references (leaves 59-60). | en_US |
dc.description.abstract | During the academic year of 2008-2009, three Master of Engineering students from the Department of Civil and Environmental Engineering at the Massachusetts Institute of Technology (MIT) conducted a study of wastewater treatment systems in Honduras. Building upon previous research, this study assessed the state of centralized wastewater treatment facilities. The project included travel to Honduras in January 2009 for a field survey of these facilities. In addition, the students undertook more focused individual work on various facets of sustainable wastewater treatment. Robert McLean examined options for enhancing performance of an existing Imhoff tank. Mahua Bhattacharya investigated sludge handling practices and alternatives including a study of sludge resource value and potential reuse. Lisa Kullen studied flow behavior in waste stabilization ponds focusing on benefits to effluent quality attainable through operational modifications. This thesis presents a summary of this investigation including a Honduran national and water sector background, and trends based upon site visits and observations. With the context of the sanitation sector thus defined, a detailed investigation of wastewater stabilization ponds follows. This study explores hydrodynamic changes and water quality improvements attainable through various modifications in maintenance and operation of these facilities. Extensive use of flow modeling is employed to demonstrate the quantifiable impact of the modifications discussed. | en_US |
dc.description.abstract | (cont.) Analytical calculations of ideal pond performance are compared to computer numerical flow modeling results, computed using the INTROGLLVHT modeling software. This comparison examines the sensitivity of pond performance to a number of variable factors including sludge accumulation and distribution, pond outlet geometry, and inlet flow symmetry. The largest effect and greatest sensitivity was found for unbalanced, asymmetric flows, yielding greatly reduced pond efficiency. Sludge accumulation had a significant effect on final effluent quality due to reduced pond volume and residence time. However, the distribution of a given volume of sludge and the spacing of pond outlets both had minimal effect on effluent quality. Recommendations for pond maintenance developed from this analysis include a careful balance of pond flow and strict adherence to a scheduled desludging routine. | en_US |
dc.description.statementofresponsibility | by Lisa Kullen. | en_US |
dc.format.extent | 79 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Optimization of wastewater stabilization ponds in Honduras | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 489450604 | en_US |