dc.contributor.advisor | David P. Huenemoerder. | en_US |
dc.contributor.author | Kesich, Anthony | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
dc.date.accessioned | 2010-02-09T16:47:13Z | |
dc.date.available | 2010-02-09T16:47:13Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/51578 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2009. | en_US |
dc.description | Includes bibliographical references (p. 14-15). | en_US |
dc.description.abstract | We develop method to extract elemental abundance ratios using temperature-insensitive ratios of x-ray line fluxes for a collisionally ionized plasma. This method is then refined using more realistic plasma models for coronae of active stars. We finally apply the method to multiple sources and compare the results to those obtained via Emission Measure Modeling. | en_US |
dc.description.statementofresponsibility | by Anthony Kesich. | en_US |
dc.format.extent | 15 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics. | en_US |
dc.title | Temperature-insensitive line ratios | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 491293825 | en_US |