dc.contributor.advisor | Rajeev Ram and Marin Soljacic. | en_US |
dc.contributor.author | Masurkar, Amrita V | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
dc.date.accessioned | 2010-02-09T16:47:20Z | |
dc.date.available | 2010-02-09T16:47:20Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/51579 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2009. | en_US |
dc.description | Includes bibliographical references (p. 57-58). | en_US |
dc.description.abstract | The goal of this thesis was to perform quartz-enhanced photoacoustic spectroscopy (QEPAS) on trace concentrations of NH3 in the 1.53 pm region with a DFB laser without the use of a resonating cavity. I analyzed the process of QEPAS both analytically and experimentally. First, absorption spectroscopy was performed with a 1.55 pm DFB laser on the 1558.033 nm absorption line of H13C12N. The wavelength of the laser radiation was then modulated, and the spectral components of the absorbance were analyzed. In addition, low concentrations of NH3 were generated through the use of a vacuum system, and absorption spectroscopy was performed on these samples. A tuning fork was also characterized. Photoacoustic signals were ultimately not realized, however, plans for future work are mentioned. | en_US |
dc.description.statementofresponsibility | by Amrita V. Masurkar. | en_US |
dc.format.extent | 58 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics. | en_US |
dc.title | Extensions of quartz-enhanced photoacoustic spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 491295130 | en_US |