dc.contributor.advisor | Randolph E. Kirchain. | en_US |
dc.contributor.author | Fredholm, Susan (Susan A.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Technology and Policy Program. | en_US |
dc.date.accessioned | 2010-03-24T20:33:48Z | |
dc.date.available | 2010-03-24T20:33:48Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/52750 | |
dc.description | Thesis (S.M. in Technology and Policy)--Massachusetts Institute of Technology, Engineering Systems Division, Technology and Policy Program, 2008. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (p. 63-68). | en_US |
dc.description.abstract | Many different forms of electronic waste recycling systems now exist worldwide, and the amount of related legislation continues to increase. Numerous approaches have been proposed including landfill bans, extended producer responsibility (EPR) and advance recovery fee (ARF) funded recycling systems. In order for policymakers and system architects to establish the optimal recycling system for their location, they need to know how to evaluate the performance of existing systems, and furthermore, how to use this information to design new systems. This thesis addresses the question: How does the physical system architecture of e-waste systems influence system performance? Specifically, it focuses upon the physical system architecture of collection site density and distribution. This thesis presents a systematic methodology developed with the Materials Systems Laboratory for characterizing recycling systems. Case studies of existing e-waste systems operating in Switzerland, Sweden, the Netherlands, Norway, Belgium, the Canadian province of Alberta and the US States of California, Maine and Maryland are examined for correlations between the environmental and financial performance of existing systems with respect to both the context and the architectural options of those systems. The case study analysis furthermore informs the construction of a model of e-waste systems. This model, which examines architectural choices in collection, transport, processing and system management of e-waste, is used to predict the environmental and financial performance of theoretical e-waste systems for a given location. The model was intentionally developed to be both broad, in order to encompass all pieces of recycling systems, and general, such that many different types of systems, both real and hypothetical, can be analyzed. Following an application of the model to several different combinations of system architecture and context, policy recommendations are made regarding the construction and evaluation of e-waste systems in various locations. | en_US |
dc.description.statementofresponsibility | by Susan Fredholm. | en_US |
dc.format.extent | 86 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Technology and Policy Program. | en_US |
dc.title | Evaluating electronic waste recycling systems : the influence of physical architecture on system performance | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Technology and Policy | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.contributor.department | Technology and Policy Program | |
dc.identifier.oclc | 469059585 | en_US |