dc.contributor.advisor | Miklos Porkolab. | en_US |
dc.contributor.author | Fox, William Randolph, II | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
dc.date.accessioned | 2010-03-24T20:37:15Z | |
dc.date.available | 2010-03-24T20:37:15Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/52784 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Physics, 2009. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 177-185). | en_US |
dc.description.abstract | Magnetic reconnection is an important process in magnetized plasmas ranging from the laboratory to astrophysical scales. It enables the release of magnetic energy believed to power solar flares and magnetospheric substorms. Reconnection also controls the evolution of the topology of the magnetic field, enabling deleterious instabilities, such as the sawtooth instability in fusion experiments, to transport plasma across the experiment's minor radius. Notably, simple estimates of the finite reconnection rate due to classical resistivity fail to explain the fast and explosive nature of reconnection observed in these systems. A major goal of reconnection research is to determine which mechanisms enable "fast" reconnection to occur. This thesis studied the fluctuations arising in the plasma during magnetic reconnection experiments on the Versatile Toroidal Facility (VTF), with a primary goal of testing whether "anomalous resistivity" due to micro-instabilities can speed the reconnection process. Fluctuations were studied using impedance-matched, high-bandwidth Langmuir probes. Strong, broadband fluctuations, with frequencies extending from near the lower-hybrid frequency [fLH = (fcefci)1=2] to the electron cyclotron frequency fce were found to arise during the reconnection events. Based on frequency and wavelength measurements, lower-hybrid waves and Trivelpiece-Gould waves were identied. The lower-hybrid waves appear to be driven by strong perpendicular drifts or gradients which arise due to the reconnection events; an appealing possibility is strong temperature gradients. | en_US |
dc.description.abstract | (cont.) The Trivelpiece-Gould modes were found to result from kinetic, bump-on-tail instability of a runaway electron population energized by the reconnection events. Nonlinear, spiky turbulence was also observed, and attributed to the creation of "electron phase-space holes," a class of nonlinear solitary wave known to evolve from a strong beam-on-tail instability. Overall, these instabilities were found to be a consequence of reconnection, specifically the strong energization of electrons, leading to steep gradients in both coordinate- and velocity-space. However, it was not established that these modes had a strong feedback on the reconnection process: fluctuation power varied strongly between discharges and was observed to systematically trail the reconnection events. Finally, crude estimates (using quasi-linear theory) of the anomalous resistivity due to these modes did not appear large enough to substantially impact the reconnection process. | en_US |
dc.description.statementofresponsibility | by William Randolph Fox, II. | en_US |
dc.format.extent | 185 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Physics. | en_US |
dc.title | Experimental study of current-driven turbulence during magnetic reconnection | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
dc.identifier.oclc | 528785676 | en_US |