dc.contributor.advisor | Theodore R. Madden. | en_US |
dc.contributor.author | Fitterman, David Vincent | en_US |
dc.date.accessioned | 2010-03-25T14:12:11Z | |
dc.date.available | 2010-03-25T14:12:11Z | |
dc.date.issued | 1975 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/52823 | |
dc.description | Thesis. 1975. Ph.D.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography: leaves 158-162. | en_US |
dc.description.statementofresponsibility | by David V. Fitterman. | en_US |
dc.format.extent | 198 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Electric resistance | en_US |
dc.subject.lcsh | Earth resistance | en_US |
dc.subject.lcsh | Faults (Geology) | en_US |
dc.subject.lcsh | Rock mechanics | en_US |
dc.title | Electrical resistivity variations and fault creep behavior along strike-slip fault systems | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 01850795 | en_US |