dc.contributor.advisor | John B. Southard. | en_US |
dc.contributor.author | Goettel, Mary Jane W. (Mary Jane Westerwelt) | en_US |
dc.date.accessioned | 2010-03-25T14:34:32Z | |
dc.date.available | 2010-03-25T14:34:32Z | |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/52922 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1991. | en_US |
dc.description | Includes bibliographical references (v. 2, leaves 325-327). | en_US |
dc.description.statementofresponsibility | by Mary Jane W. Goettel. | en_US |
dc.format.extent | 2 v. (436 leaves) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | A flume study of bed forms in a medium sand as a function of flow velocity | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 24400174 | en_US |