| dc.contributor.advisor | Erich P. Ippen and Jeffrey M. Roth. | en_US |
| dc.contributor.author | Zheng, Sue, Ph. D. Massachusetts Institute of Technology | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2010-03-25T15:11:54Z | |
| dc.date.available | 2010-03-25T15:11:54Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/53185 | |
| dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2007. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 87-88). | en_US |
| dc.description.abstract | Free-space optical communication requires accurate tracking to maintain links. The tracking problem between an aircraft and satellite becomes more difficult with the introduction of a turret on the aircraft for increased field-of-regard. In the case of a hemispherical turret, the disrupted airflow at the boundary layer can greatly distort the optical beam. A model of the communication link is created to compare the performance of several tracking algorithms. We investigate the best algorithm under various atmospheric conditions and signal-to-noise ratios. | en_US |
| dc.description.statementofresponsibility | by Sue Zheng. | en_US |
| dc.format.extent | 88 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | Tracking algorithms under boundary layer effects for free-space optical communications | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 525198446 | en_US |