| dc.contributor.advisor | Theodore R. Madden. | en_US |
| dc.contributor.author | Latorraca, G. A. (Gerald A.) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
| dc.date.accessioned | 2010-04-28T15:10:50Z | |
| dc.date.available | 2010-04-28T15:10:50Z | |
| dc.date.copyright | 1981 | en_US |
| dc.date.issued | 1982 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/54287 | |
| dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Science, 1982. | en_US |
| dc.description | Microfiche copy available in Archives and Science | en_US |
| dc.description | Vita. | en_US |
| dc.description | Bibliography: leaves 110-111. | en_US |
| dc.description.statementofresponsibility | by Gerald Alan LaTorraca. | en_US |
| dc.format.extent | xi, 182 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Earth and Planetary Sciences. | en_US |
| dc.subject.lcsh | Earth currents | en_US |
| dc.subject.lcsh | Magnetotelluric prospecting | en_US |
| dc.subject.lcsh | Earth resistance | en_US |
| dc.title | Differential tellurics with applications to mineral exploration and crustal resistivity monitoring | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 10372531 | en_US |