dc.contributor.advisor | Reginald E. Newell. | en_US |
dc.contributor.author | Ledley, Tamara Ann Shapiro | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Meteorology and Physical Oceanography. | en_US |
dc.date.accessioned | 2010-04-28T15:12:08Z | |
dc.date.available | 2010-04-28T15:12:08Z | |
dc.date.copyright | 1983 | en_US |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54296 | |
dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Meteorology and Physical Oceanography, 1983. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography: leaves 306-313. | en_US |
dc.description.statementofresponsibility | by Tamara Ann Shapiro Ledley. | en_US |
dc.format.extent | 314 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Meteorology and Physical Oceanography. | en_US |
dc.title | A study of climate sensitivity using energy balance cryospheric models | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Meteorology and Physical Oceanography | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 11501608 | en_US |