dc.contributor.advisor | M. Nafi Toksoz. | en_US |
dc.contributor.author | Hardin, Ernest L | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-04-28T15:14:03Z | |
dc.date.available | 2010-04-28T15:14:03Z | |
dc.date.copyright | 1986 | en_US |
dc.date.issued | 1986 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54311 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1986. | en_US |
dc.description | Microfiche copy available in Archives and Science | en_US |
dc.description | Bibliography: leaves 53-54. | en_US |
dc.description.statementofresponsibility | by Ernest L. Hardin III. | en_US |
dc.format.extent | [1], 98 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Fracture characterization from attenuation and generation of tube waves | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 15245188 | en_US |