| dc.contributor.advisor | Brian W. Anthony. | en_US |
| dc.contributor.author | Syverud, Brian (Brian Chen) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
| dc.date.accessioned | 2010-04-28T15:41:29Z | |
| dc.date.available | 2010-04-28T15:41:29Z | |
| dc.date.copyright | 2009 | en_US |
| dc.date.issued | 2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/54489 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2009. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 10). | en_US |
| dc.description.abstract | The ultimate goal of this project is to develop a fixture for holding and manipulating an ultrasound wand as adeptly as a trained technician. From the 2D slices recorded by an ultrasound transducer, a three-dimensional image can be reconstructed. To reconstruct the 3D image, position and orientation data are needed. In the interests of space and simplicity, a sensor integrating both a gyroscope and accelerometer was chosen for these measurements. Because of the inherent error induced by integrating acceleration to yield position, it was necessary to calibrate this instrument. A fixture was constructed with preset reference points for the purposes of comparison and error analysis. As expected, the measurements obtained directly from the gyroscope were sufficiently accurate to track orientation. The position values from integration of acceleration exhibited accumulation of error over time. From these data, it was clear that a secondary reference instrument is needed for accurate position measurements. | en_US |
| dc.description.statementofresponsibility | by Brian Syverud. | en_US |
| dc.format.extent | 14 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Mechanical Engineering. | en_US |
| dc.title | Robotic ultrasound manipulator : calibration of position and orientation measurement system | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.oclc | 558587937 | en_US |