dc.contributor.advisor | Franz S. Hover. | en_US |
dc.contributor.author | Wu, Yi Fei, S. B. Massachusetts Institute of Technology | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2010-04-28T16:58:18Z | |
dc.date.available | 2010-04-28T16:58:18Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54538 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 31-32). | en_US |
dc.description.abstract | This thesis examined the characteristics of the Hexamite Hx11 ultrasonic sensor for the purpose of three dimensional positioning for mobile robots with multi-plane motions. The sensor system was studied and an experiment was conducted to locate a still transponder in the air using three transmitters on the ground. Due to the angular range of the transponder and the transmitters, data were not logged all of the time. An approximate lower z limit boundary surface was calculated, which predicted the behavior of 70% of the tests in the experiment. Sporadic errors were present in some of the data, with no apparent relation to the geometry of the experiment. If the erroneous parts were to be excluded, the accuracy and precision of the data obtained seemed to be quite high. It is concluded that further researches still needed to be done to determine the sources of the sporadic errors that appeared in some the data, and as of date, the Hexamite Hx11 ultrasonic positioning system cannot be reliably used for three dimensional sensing. | en_US |
dc.description.statementofresponsibility | by Yi Fei Wu. | en_US |
dc.format.extent | 37 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Systematic characterization and calibration of a three dimensional ultrasonic positioning system for use in mobile robots | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 565950274 | en_US |