dc.contributor.advisor | Aude Oliva. | en_US |
dc.contributor.author | Greene, Michelle R | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Brain and Cognitive Sciences. | en_US |
dc.date.accessioned | 2010-04-28T17:11:03Z | |
dc.date.available | 2010-04-28T17:11:03Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54623 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Brain and Cognitive Sciences, 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Human observers are able to rapidly and accurately categorize natural scenes, but the representation mediating this feat is still unknown. Here we propose a framework of rapid scene categorization that does not segment a scene into objects and instead uses a vocabulary of global, ecological properties that describe spatial and functional aspects of scene space (such as navigability or mean depth). In Chapter 1, four experiments explore the human sensitivity to global properties for rapid scene categorization, as well as the computational sufficiency of these properties for predicting scene categories. Chapter 2 explores the time course of scene understanding, finding that global properties can be perceived with less image exposure than the computation of a scene's basic-level category. Finally, in Chapter 3, I explore aftereffects to adaptation to global properties, showing that repeated exposure to many global properties produces robust high-level aftereffects, thus providing evidence for the neural coding of these properties. Altogether, these results provide support for the hypothesis that rapid categorization of natural scenes may not be mediated primarily though objects and parts, but also through global properties of structure and affordance. | en_US |
dc.description.statementofresponsibility | by Michelle R. Greene. | en_US |
dc.format.extent | 160 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Brain and Cognitive Sciences. | en_US |
dc.title | A global framework for scene gist | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Brain and Cognitive Sciences | |
dc.identifier.oclc | 601820808 | en_US |