dc.contributor.advisor | M. Nafi Toksoz. | en_US |
dc.contributor.author | Ng, Albert Tung-Yiu | en_US |
dc.date.accessioned | 2010-05-25T20:11:31Z | |
dc.date.available | 2010-05-25T20:11:31Z | |
dc.date.issued | 1977 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54900 | |
dc.description | Thesis. 1977. M.S.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Bibliography : leaves 52-54. | en_US |
dc.format.extent | [4], 58, [46] leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Spectral theory (Mathematics) | en_US |
dc.subject.lcsh | Multivariate analysis | en_US |
dc.subject.lcsh | Ocean bottom | en_US |
dc.title | Multiple channel maximum entropy spectral estimator and its application. | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 04099245 | en_US |