dc.contributor.advisor | Kerry A. Emanuel. | en_US |
dc.contributor.author | Nehrkorn, Thomas | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-05-25T20:17:03Z | |
dc.date.available | 2010-05-25T20:17:03Z | |
dc.date.copyright | 1985 | en_US |
dc.date.issued | 1985 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54943 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric and Planetary Sciences, 1985. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Bibliography: leaves 158-161. | en_US |
dc.description.statementofresponsibility | by Thomas Nehrkorn. | en_US |
dc.format.extent | 171 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
dc.title | Wave-CISK in a baroclinic basic state | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 13656562 | en_US |