| dc.contributor.advisor | Stanley R. Hart. | en_US |
| dc.contributor.author | Reid, Mary Ruth | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences. | en_US |
| dc.date.accessioned | 2010-05-25T20:18:28Z | |
| dc.date.available | 2010-05-25T20:18:28Z | |
| dc.date.issued | 1987 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/54954 | |
| dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric and Planetary Sciences, 1987. | en_US |
| dc.description | Microfiche copy available in Archives and Science. | en_US |
| dc.description | Includes bibliographies. | en_US |
| dc.description.statementofresponsibility | by Mary Ruth Reid. | en_US |
| dc.format.extent | 2 v. (324 leaves) | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Earth, Atmospheric, and Planetary Sciences. | en_US |
| dc.title | Chemical stratification of the crust : isotope, trace element, and major element constraints from crustally contaminated lavas and lower crustal xenoliths | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 16412214 | en_US |