dc.contributor.advisor | Randall M. Dole. | en_US |
dc.contributor.author | Neilley, Peter Paul | en_US |
dc.date.accessioned | 2010-05-25T20:20:34Z | |
dc.date.available | 2010-05-25T20:20:34Z | |
dc.date.copyright | 1990 | en_US |
dc.date.issued | 1990 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54966 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1990. | en_US |
dc.description | Includes bibliographical references (p. 259-267). | en_US |
dc.description.statementofresponsibility | by Peter Paul Neilley. | en_US |
dc.format.extent | 272 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | Interactions between synoptic-scale eddies and the large-scale flow during the life cycles of persistent flow anomalies | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 24278997 | en_US |