| dc.contributor.advisor | Richard S. Naylor. | en_US |
| dc.contributor.author | Recks, Elizabeth Helen | en_US |
| dc.date.accessioned | 2010-05-25T20:27:38Z | |
| dc.date.available | 2010-05-25T20:27:38Z | |
| dc.date.issued | 1969 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/54996 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Sciences, 1969. | en_US |
| dc.description | Bibliography: leaves 31-33. | en_US |
| dc.format.extent | [2], ii, 38 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Earth and Planetary Sciences | en_US |
| dc.title | A comparison of Cambro-Ordovician and modern sedimentary prisms in the New England area. | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
| dc.identifier.oclc | 29578418 | en_US |