| dc.contributor.advisor | Daniela Pucci de Farias. | en_US |
| dc.contributor.author | Jeria, David (David O. Jeria López) | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
| dc.date.accessioned | 2010-05-25T20:43:46Z | |
| dc.date.available | 2010-05-25T20:43:46Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/55112 | |
| dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, February 2009. | en_US |
| dc.description | Cataloged from PDF version of thesis. | en_US |
| dc.description | Includes bibliographical references (p. 43-44). | en_US |
| dc.description.abstract | We study the problem of optimal execution within a dynamic programming framework. Given an exponential objective function, system variables which are normally distributed, and linear market dynamics, we derive a closed form solution for optimal trading trajectories. We show that a trader lacking private information has trajectories which are static in nature, whilst a trader with private information requires real time observations to execute optimally. We further show that Bellman's equations become increasingly complex to solve if either the market dynamics are nonlinear, or if additional constraints are added to the problem. As such, we propose an approximate dynamic program using linear programming which achieves near-optimality. The algorithm approximates the exponential objective function within a class of linear architectures, and takes advantage of a probabilistic constraint sampling scheme in order to terminate. The performance of the algorithm relies on the quality of the approximation, and as such we propose a set of heuristics for its efficient implementation. | en_US |
| dc.description.statementofresponsibility | by David Jeria. | en_US |
| dc.format.extent | 44 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering and Computer Science. | en_US |
| dc.title | An approximate dynamic programming approach to risk sensitive control of execution costs | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.Eng. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 591409779 | en_US |