dc.contributor.advisor | John J. Stegeman. | en_US |
dc.contributor.author | Oleksiak, Marjorie Frances | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.date.accessioned | 2010-05-27T19:45:10Z | |
dc.date.available | 2010-05-27T19:45:10Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1998 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/55319 | |
dc.description | Thesis (Ph. D.)--Joint Program in Biological Oceanography (Massachusetts Institute of Technology, Dept. of Biology; and the Woods Hole Oceanographic Institution), 1998. | en_US |
dc.description | Includes bibliographical references (leaves 179-199). | en_US |
dc.description.statementofresponsibility | by Marjorie Frances Oleksiak. | en_US |
dc.format.extent | 199 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Joint Program in Biological Oceanography. | en_US |
dc.subject | Biology. | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.title | Diversity and characterization of novel Cytochrome P450 2 genes in the marine teleost Fundulus Heteroclitus | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Joint Program in Biological Oceanography. | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Biology | |
dc.identifier.oclc | 40628151 | en_US |