dc.contributor.advisor | Gene Simmons. | en_US |
dc.contributor.author | Batzle, Michael Lee | en_US |
dc.date.accessioned | 2010-08-30T13:50:24Z | |
dc.date.available | 2010-08-30T13:50:24Z | |
dc.date.issued | 1978 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57619 | |
dc.description | Thesis. 1978. Ph.D.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Science. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography: leaves 268-286. | en_US |
dc.format.extent | 289 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Rocks Cleavage | en_US |
dc.subject.lcsh | Geothermal resources | en_US |
dc.subject.lcsh | Fracture mechanics | en_US |
dc.title | Fracturing and sealing in geothermal systems. | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 05839412 | en_US |