dc.contributor.advisor | James F. Price. | en_US |
dc.contributor.author | Schudlich, Rebecca R | en_US |
dc.date.accessioned | 2010-08-31T14:13:54Z | |
dc.date.available | 2010-08-31T14:13:54Z | |
dc.date.copyright | 1991 | en_US |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57734 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1991. | en_US |
dc.description | Vita. Title as it appears in the M.I.T. Graduate List, Sept. 1991: Stratification and upper ocean dynamics. | en_US |
dc.description | Includes bibliographical references (leaves 149-153). | en_US |
dc.description.statementofresponsibility | by Rebecca R. Schudlich. | en_US |
dc.format.extent | 155 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | Upper ocean dynamics during the LOTUS and TROPIC HEAT experiments | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 26565357 | en_US |