dc.contributor.advisor | Edward A. Boyle. | en_US |
dc.contributor.author | Betts, Jonathan N. (Jonathan Noble) | en_US |
dc.date.accessioned | 2010-08-31T14:14:25Z | |
dc.date.available | 2010-08-31T14:14:25Z | |
dc.date.copyright | 1992 | en_US |
dc.date.issued | 1992 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57735 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1992. | en_US |
dc.description | Includes bibliographical references (leaf 52). | en_US |
dc.description.statementofresponsibility | by Jonathan N. Betts. | en_US |
dc.format.extent | 52 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth, Atmospheric, and Planetary Sciences | en_US |
dc.title | Electronic automation of a remotely deployable seawater sampling device | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 27982176 | en_US |