dc.contributor.advisor | Kent Larson. | en_US |
dc.contributor.author | Rosenberg, Alice (Alice S.) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
dc.date.accessioned | 2010-08-31T14:31:59Z | |
dc.date.available | 2010-08-31T14:31:59Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57772 | |
dc.description | Thesis (M. Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 68-69). | en_US |
dc.description.abstract | The solar industry is bourgeoning in the United States, with new developments in photovoltaic research. This emerging field, abetted by government funding and subsidies, needs the capacity to explore new ideas and expand on existing technologies through facilities that enable and facilitate research and production. With increased threats of global warming, imminent climate change, and rising oil prices, solar power will be a critical component of America's future, and will require significant investment in the near term. To facilitate the solar industry and emerging clean energy technologies, this thesis project proposes an incubator for start-up companies involved with silicon-based technologies, thin-film technologies, or organic PVs to occupy and invest in. The premise of the program is to provide a series of shared spaces - wet labs, clean rooms, conference spaces, reception areas, and other communal resources - along with private spaces, including offices, research facilities, and meeting rooms. The project is both a R&D facility as well as a demonstration laboratory for new technologies. Located 12 miles north of Boston at the Industr-Plex Superfund site in Woburn, Massachusetts, the design aims to revitalize and environmentally reinvigorate the local area. | en_US |
dc.description.statementofresponsibility | by Alice Rosenberg. | en_US |
dc.format.extent | 70 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. | en_US |
dc.title | Planning ahread [sic] : the emergence of clean energy technology | en_US |
dc.title.alternative | Planning ahread | en_US |
dc.title.alternative | Planning ahead | en_US |
dc.title.alternative | Emergence of clean energy technology | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Arch. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
dc.identifier.oclc | 630630310 | en_US |