dc.contributor.advisor | John B. Southard. | en_US |
dc.contributor.author | Vrolijk, Peter John | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.date.accessioned | 2010-09-01T13:22:31Z | |
dc.date.available | 2010-09-01T13:22:31Z | |
dc.date.copyright | 1981 | en_US |
dc.date.issued | 1981 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57915 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Science, 1981. | en_US |
dc.description | Microfiche copy available in Archives and Science. Film reel in Science Library. | en_US |
dc.description | Bibliography: leaves 79-80. | en_US |
dc.description.statementofresponsibility | by Peter John Vrolijk. | en_US |
dc.format.extent | 90 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences. | en_US |
dc.subject.lcsh | Sedimentation and deposition | en_US |
dc.subject.lcsh | Sediment transport | en_US |
dc.subject.lcsh | Sand | en_US |
dc.subject.lcsh | Surge tanks | en_US |
dc.title | Experimental study of sand transport and deposition in a high-velocity surge | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 08279054 | en_US |