dc.contributor.advisor | Edward N. Lorenz. | en_US |
dc.contributor.author | Schulman, Lloyd L | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Meteorology. | en_US |
dc.date.accessioned | 2010-09-01T13:30:59Z | |
dc.date.available | 2010-09-01T13:30:59Z | |
dc.date.issued | 1974 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/57951 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Meteorology, 1974. | en_US |
dc.description | "July, 1974." Vita. | en_US |
dc.description | Includes bibliographical references (leaves 137-139). | en_US |
dc.description.statementofresponsibility | by Lloyd L. Schulman. | en_US |
dc.format.extent | 140 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Meteorology. | en_US |
dc.title | A theoretical study of the efficiency of the general circulation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Meteorology | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 30145545 | en_US |